Sartorial originality seen through Philipp Plein’s creativity means simultaneously assess the value of “Made in Italy” and play with irony. This woollen two button evening jacket is decorated with the brand’s monogram and the iconic skull jacquard woven throughout. Satin lapel and satin flaps on pockets. Inner lining is printed.
FABRIC #1: 95% POLYESTER 5% POLYAMIDE| FABRIC #2: 100% POLYESTER| LINING #1: 100% VISCOSE| ?:
by Fmeaddons
Mens Blazer Monogram Black | Philipp Plein Coats & Jackets

Womens Sandals Flat Skull crystal White | Philipp Plein Sandals
<del><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">£</span> 102.10</span></del> <ins><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">£</span> 59.29</span></ins>
In stock
£ 127.51 £ 54.67
In stock
Category: Blazers, Clothing, Coats & Jackets, Mens
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
CLOTHING
Standard | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Germany | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Russia | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
U.S.A. | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
China | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A | 200/112A | 205/116A |
JEANS
Size | 28-29 | 30-31 | 32-33 | 34 | 36 | 38 | 40 | 42 |
Germany | 28/29 | 30/31 | 32/33 | 34 | 36 | 38 | 40 | 42 |
UK | 28/29 | 30/31 | 32/33 | 34 | 36 | 38 | 40 | 42 |
France | 38/40 | 40/42 | 42/44 | 44 | 46 | 48 | 50 | 52 |
Italy | 38/40 | 40/42 | 42/44 | 44 | 46 | 48 | 50 | 52 |
Spain | 71 | 76 | 81 | 87 | 92 | 97 | 102 | 107 |
Russia | 44/46 | 46/48 | 48/50 | 50 | 52 | 54 | 54/56 | 56/58 |
SHOES
EU | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
U.S.A. | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Reviews
There are no reviews yet.