These deer-print nappa, leather, suede and woven neoprene runners, rich in overlapping and stitching, are the perfect choice for your free time for they offer comfort and uniqueness. The iconic skull on the quarter and the brand’s lettering on the heel-counter. Padded hems. Lace up fastening. A shock-absorbing gel cushion in the midsole for greater comfort. Slide-safe thickened rubber sole. Inner lining and removable insole.
UP1:100%COWSPLITLEATHER|UP2:100%POLYESTER|UP3:100%COWLEATHER|UP4:100%COWSPLITLEATHER|LIN1:100%POLYESTER|LIN2:100%SHEEPLEATHER|INS1:100% ZINC| INS2:96% ZINC4% BRASS¦ INSOLE/OUTSOLE :100% SYNTHETIC RUBBER
by Fmeaddons
Mens $UPER CHARGED Black / Yellow | Philipp Plein Runner

Womens Denim Jacket Art 5 Graffiti Silver Clouds | Philipp Plein Coats & Jackets
<del><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">£</span> 108.42</span></del> <ins><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">£</span> 66.99</span></ins>
In stock
£ 104.72 £ 60.83
In stock
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
CLOTHING
Standard | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Germany | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Russia | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
U.S.A. | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
China | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A | 200/112A | 205/116A |
JEANS
Size | 28-29 | 30-31 | 32-33 | 34 | 36 | 38 | 40 | 42 |
Germany | 28/29 | 30/31 | 32/33 | 34 | 36 | 38 | 40 | 42 |
UK | 28/29 | 30/31 | 32/33 | 34 | 36 | 38 | 40 | 42 |
France | 38/40 | 40/42 | 42/44 | 44 | 46 | 48 | 50 | 52 |
Italy | 38/40 | 40/42 | 42/44 | 44 | 46 | 48 | 50 | 52 |
Spain | 71 | 76 | 81 | 87 | 92 | 97 | 102 | 107 |
Russia | 44/46 | 46/48 | 48/50 | 50 | 52 | 54 | 54/56 | 56/58 |
SHOES
EU | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
U.S.A. | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Reviews
There are no reviews yet.