These elaphe, python skin, nappa and neoprene mesh multicolour runners feature several stitchings and contrasting details, that make them strong and comfortable and also unique and original. The jewel version of hexagonal logo is featured on the quarter. Padded hems. Tubular laces fastening. Shock absorbing thickened rubber sole. Slide-safe rubber lug sole with a see-through effect. Inner lining and removable insole.
UPPER #1: 100% ELAPHE SKIN| UPPER #2: 100% SHEEP LEATHER| UPPER #3: 100% COW SPLIT LEATHER| UPPER #4: 100% POLYESTER| LINING #1: 100% COW LEATHER| LINING #2: 100% SHEEP LEATHER| INSERT #1: 100% ZINC (ZAMAK?)| INSERT #2: 100% GLASS FIBRE| I
by Fmeaddons
Womens Runner Multicolor | Philipp Plein Sneakers

Womens Boots High Heels Mid Crystal Black / White | Philipp Plein Boots & Booties
<del><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">£</span> 151.54</span></del> <ins><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">£</span> 62.37</span></ins>
In stock
£ 87.47 £ 53.90
In stock
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
CLOTHING
Standard | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Germany | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Russia | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
U.S.A. | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
China | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A | 200/112A | 205/116A |
JEANS
Size | 28-29 | 30-31 | 32-33 | 34 | 36 | 38 | 40 | 42 |
Germany | 28/29 | 30/31 | 32/33 | 34 | 36 | 38 | 40 | 42 |
UK | 28/29 | 30/31 | 32/33 | 34 | 36 | 38 | 40 | 42 |
France | 38/40 | 40/42 | 42/44 | 44 | 46 | 48 | 50 | 52 |
Italy | 38/40 | 40/42 | 42/44 | 44 | 46 | 48 | 50 | 52 |
Spain | 71 | 76 | 81 | 87 | 92 | 97 | 102 | 107 |
Russia | 44/46 | 46/48 | 48/50 | 50 | 52 | 54 | 54/56 | 56/58 |
SHOES
EU | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
U.S.A. | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Reviews
There are no reviews yet.